Sizing Chart for Sterling Kreek

Size Inseam Outseam Hip Rise Waist  Thigh
XS 28” 38” 17” 10” 13.5” 9.5”
S 28” 38” 18” 10.5” 14” 10”
M 28” 39” 18” 10.5” 16” 11”
L 28” 39” 20” 11” 17” 11.5”
XL 28” 39” 22” 11” 18” 12”
1X 30.45” 39” 22” 11” 18” 12”
2X 30.45” 40” 23” 11.5” 19” 13”
3X 30.5” 41.5” 24” 12” 21” 13”
 XS

0

S

2-4

M

6-8

L

10-12

XL

14-16

1X

18-20

2X

22-24

3X

26-28